Gloucestershire
Recommendations and general information about 2015's 3rd best county to live in.
Dining
Eating out recommendations and anti-recommendations. Please add to this!
Brockworth (pub lunch)
✔️ Good
Name | Address | Comments |
---|---|---|
The Royal George | Birdlip GL4 8JH | Just on the top of the hill, a chain but a nice one. Most common OC pub lunch destination. |
The Royal William | Cheltenham Road, Cranham, Stroud GL6 6TT | Hot rock pub, burgers are nice too. JAN 2024 UPDATE: Closed?? :( |
The Green Dragon | Cockleford, Nr Cowley, Cheltenham GL53 9NW | Further out, but been on a couple of OC pub lunches. Nice fireplace. |
Foston's Ash Inn | The Camp, Stroud GL6 7ES | The mysterious other OC pub destination. Nice but haven't been since COVID? |
The Turmut-Hoer | Mead Rd, Abbeymead, Gloucester GL4 5GL | Chain (Sizzlers), but cheap burgers and convienient location. Contender for JackPub™? |
The Golden Heart | Birdlip, Gloucester GL4 8LA | About as close as the Royal George, v.good food and a fire(!!) but a bit small. |
🚫 Bad
Name | Address | Comments |
---|---|---|
The Cheese Rollers | Shurdington Rd, Shurdington, Cheltenham GL51 4TN | Acted surprised and insisted we "should have called ahead" for wanting lunch at 12:00pm on a Friday when it was otherwise empty. Food was awful. UPDATE: Apparently under new management, send interns to investigate. |
Twelve Bells | Twelve Bells Beefeater, Ermin Way, Gloucester GL3 4SS | Beefeater you can see on the way to The Royal George. Just dissapointing, too far away for an unofficial pub lunch, and there are much better options for a sanctioned lunch. |
Brockworth (other)
✔️ Good
Name | Address | Comments |
---|---|---|
Polash | 6 Mead Rd, Abbeymead, Gloucester GL4 5GL | Very good Indian takeaway, no delivery. |
Gloucester / Quays
✔️ Good
Name | Address | Comments |
---|---|---|
Setebello | Unit B, Merchants Rd, The Docks, Gloucester GL1 2EW | |
Hooker & Eight | 49 Westgate St, Gloucester GL1 2NW | Good thin crust pizza |
Greek on the Docks | Unit A, Merchants Quay, The Docks, Gloucester GL1 2EW | A classic, nice food and they're normally accomodating to you just turning up. |
🚫 Bad
Name | Address | Comments |
---|---|---|
Coal | Merchants Rd, Gloucester GL2 5RG | £3.50 for corn on the cob. |
Reeces | 8 Llanthony Rd, The Docks, Gloucester GL2 5QX | Food was good? But just odd, it was empty and we got given stale bread to start. "Failed the vibe check". Not bad for a celebration of success. Also some diners got food poisoning, avoid the seafood. |
Cheltenham
✔️ Good
Name | Address | Comments |
---|---|---|
Fat Master's (formerly Fat Toni's) | 4 Regent St, Cheltenham GL50 1HE | big BIG pizza The dining area is small but there's never anyone in? Never had trouble just turning up and getting a table. |
The Coconut Tree | 59 St Paul's Rd, Cheltenham GL50 4JA | Sri Lankan tapas - order two or three different bowls and you get a surprisingly large amount. Half price Monday-Wednesday maybe? Insanely cheap if they still do it. |
Curry Corner | 133 Fairview Rd, Cheltenham GL52 2EX | A little bit further out, but really good curry that's been on the telly and the Michelin Guide. No alcohol. |
Muse Brasserie | 60 St George's Pl, Cheltenham GL50 3PN | Indian/French fusion, very posh the chefs come out and meet you. Good for a celebration of success. |
Stroud
✔️ Good
Name | Address | Comments |
---|---|---|
The Weighbridge Inn | Longfords, Stroud GL6 9AL | 2-in-1 pies! They're amazing and massive. |
Socials
Activity (sorted alphabetically) | Price | Suggested head count | Suggested location |
---|---|---|---|
Airsoft | £30 - £50 per person | - Gloucester Prison | |
Aquarium visit | |||
Axe/knife throwing | |||
Beach trip | |||
Beer tasting | - Stroud Brewery - being investigated by Tom - Brewhouse (Cheltenham) |
||
Big walk / hike | |||
Bletchley Park trip | - Bletchley Park | ||
Bowling | - Tenpin (Gloucester) | ||
Canoeing / kayaking | |||
Cheese tasting | |||
Cider tasting | - Brewhouse (Cheltenham) - Dunkertons Cider (Cheltenham) - Westons Cider (Ledbury) |
||
Clay Pigeon Shooting | |||
Climbing | |||
Combat archery | |||
Cotswold Water Park (Total Wipeout themed activity) | - Cotswold Water Park | ||
Crystal Maze | - The Crystal Maze LIVE Experience (London / Manchester) | ||
Curling | |||
Dance activity | @ Jack's house ft his Wii | ||
DDR4 themed event at a silicon foundry (feat. DDR4 RAM and Dance Dance Revolution 4) | |||
Darts (flight club) | |||
Escape rooms | |||
Fencing | |||
Fishing | |||
Gin tasting | - Brennan and Brown (Cheltenham) | ||
Go Ape | - Go Ape (Forest of Dean) | ||
Go karting | - JDR Karting (Gloucester) - Karting Nation (Cheltenham) |
||
Ice skating | |||
Karaoke | |||
LAN party | |||
Laser quest / tag | - JDR Karting (Gloucester) - BattleSports Glos (Forest of Dean) |
||
Mini golf | |||
Ninja Warrior | - Ninja Warrior (Gloucester) | ||
Operational Cyber Cheese Rolling | Babybel + a suitably steep hill | ||
Paintballing | |||
Pole dancing (or aerial circus if you work at NG) | |||
Prescott hill climb | |||
Poker night | |||
Pub crawl | |||
Pub quiz | |||
Quad biking | |||
Rally driving | |||
RIB experience | |||
Rollerskating (Xanadu themed disco) | |||
Rounders / cricket game | |||
Sailing | |||
Segway activity day | |||
Skydiving | |||
Tandem bike with 124 seats | |||
Theme park visit | |||
Track day | |||
Trampoline park | |||
Tubing | - Gloucester Ski Slope | ||
Ultimate frisbee | |||
VR activity of some description | |||
Wine tasting | |||
Zoo trip | |||
Zorbing |