Skip to main content

Keyword Scores

Keyword Num. VCinema Films Total Num. Films Score
psychotronic-film 67 89868987 7.359868847172561359778883026709
violence 6667 1779517807 6.743864984825426845573224841762
murder71359736.768012773511699
blood 65 1628116293 6.702582843361136
murder70359426.673237067821731702073655314841
independent-film 71 4376843788 6.643798129758311643514122114964
cult-film 53 51165118 6.205995857473369205711842130689
death 51 2178221793 5.10569835779781105440308028984
chase 42 81158118 4.6659048384885935665713255432021
gore 38 54005409 4.421610198251519542075359394405
surprise-ending 38 57205733 4.392188149947248391035974521234
explosion 40 1102711037 4.297331466100952296913018385548
blood-splatter 34 37383737 4.133082339695714133216771530035
martial-arts 36 61986205 4.122775362360872122242491410743
grindhouse-film 31 27192718 3.92007129181265469202536465736393
revenge 37 1437414391 3.8649659055814338644887603576787
fight 37 1466414680 3.856918421466102385648003158282
unintentionally-funny 16 7980 3.6617898966264777651278582698699
pistol 32 70677064 3.61043768208954366106106513364136
shotgun 30 41644166 3.599612064162994599404677836446
bare-chested-male 35 2135921364 3.5108032769054174510720849238031
supernatural-power 30 55445551 3.4800880506094954795787239241114
police-officer 32 1212412157 3.4031901068235914022066064046053
shot-to-death 30 69826988 3.389412792008613389083887069849
female-nudity 34 2369223860 3.3753958226199243730296945230784
machine-gun 28 41214122 3.36382757910958133637295304950086
gun 31 1106911080 3.3290722327803043287171684756984
escape 29 78567865 3.2333475063466952329347975593246
title-spoken-by-character 29 90169024 3.184448976404302184138869257651
police 3031 1911219146 3.04319150300539271440643461904996
slow-motion-scene 26 52395240 3.03600494503045050359372850171047
corpse 26 55235526 3.017404690871277017214541587982
female-frontal-nudity 26 62016265 2.9773949823019429738981415363392
boyfriend-girlfriend-relationship 27 92149229 2.9577763149918549572493529995003
creature-feature 21 12201219 2.95499702572736269553380326031595
black-comedy 24 38563859 2.9064889301064139062152138791486
held-at-gunpoint 25 56605663 2.8931236703585538929462689308694
knife 26 84448447 2.8757208325213958756078532083804
telephone-call 26 89748992 2.8564878153502073855859110143618
rescue 25 65856590 2.8433163413362178430709143797537
decapitation 22 23472348 2.8347252622624948345696765060584
falling-from-height 23 34063407 2.827882576536161827780512945452
helicopter 24 52155222 2.8039694593647378035301002121495
monster 24 56105615 2.780253619846636779966722554334
shot-in-the-chest 23 46824689 2.72141663192525137209356512272573
b-movie 23 4836 2.711035485449196
fistfight2361332.63717939138363
foot-chase 21 31423148 2.6078485650315537607230871154806
stabbed-to-death 21 32213222 2.5998313095417495997314024716793
surrealism 24 1037810380 2.595311893930485595257814350771
flashback 25 1590815925 2.584092198554218583806946062495
bar 23 83288334 2.547804960098925476017131617588
husband-wife-relationship 25 1949319511 2.5309251963551945306887288794284
bare-breasts 23 90249057 2.5253515169974476
fistfight2261272.522802547858073524339788957224
punched-in-the-face 22 63436349 2.512819054565075125477206571696
showdown 20 29192922 2.50658091198744255062582545835466
deception 23 98129817 2.5023496504599865502210960215581
low-budget-film 20 3096 2.488222547625232
hospital 23 1122511234 2.4662502466276484660383172126865
kiss 23 1239112406 2.44038933089192334400761056023463
screaming 18 16211623 2.43546078912361264350545361715907
electrocution 18 17461747 2.4112257875230874110408600791384
impalement 18 17741775 2.4060979624253405916726036787
electronic-music-score 16 782783 2.40173354465701074012729042042307
shootout 21 66266634 2.3867008709967533863736104543047
police-car 19 30803088 2.3653361601230813645725568589318
brawl 19 35343536 2.32552855066436733253675230842292
two-word-title 22 1302613028 2.32197260832188373219349838814454
unintentional-humor 9 49 2.312542540663878
scientist 19 37133726 2.31154928559707563105667974574597
fear2060652.296134848568745
female-rear-nudity 20 60516250 2.296744215644546
fear2060552.296569934002263288241355990602
exploding-head 14 469 2.276199671326942
sadism 17 18061808 2.2670083096621902266673756534424
motorcycle 19 46554661 2.249666258831354249323200332653
kidnapping 21 1134311357 2.24927153504103532489744099447244
cigarette-smoking 21 1304513048 2.2160874829219597216033709062676
danger 17 22182222 2.206542454266975206026535610592
cell-phone 19 57945799 2.19283612069198061926178377947827
man-wears-eyeglasses 18 37233726 2.189172454892999188958018643909
exploding-body 15 947948 2.188726888472417188389876109433
dog 21 1504515060 2.1832242941584323
home-invasion1616242.16431257613080151829981345287646
unexpected-question 3 4 2.1640425613334453
home-invasion1616262.1639523092240163
paranoia 17 26972701 2.1519272477199771515236190865
exploding-car 16 17641765 2.140371091352432140208834295157
written-by-director 18 45244528 2.1384905901745931382660768843524
panic 16 18251828 2.1306812698066381302153365731304
survival 17 30013012 2.1232215775466511222517929800566
flashlight 17 30293036 2.1207617078226911201511775477178
camp 16 1947 2.1124775451758406
father-son-relationship 21 2123421259 2.1077229181729831074740272173225
fire 19 83988411 2.102758752126703102398851571728
father-daughter-relationship 20 1414814168 2.0926349758394690923257178435573
photograph 19 90259030 2.08613456756426660860077126936547
computer1737882.0632085908456914
hand-to-hand-combat 16 23792380 2.0580272328191844057915989721579
axe 16 24712473 2.04803192806706850478198527904596
massacre 16 25642565 2.0383921431838834038290884747111
timeframe-1980s 15 16291633 2.028199652966025027527307616696
brutality 16 28892919 2.00786437798035160052647295899537
watching-tv 17 49044911 2.000516256139683000180518400389
child-in-jeopardy 15 18281830 1.99707687803730989967861737620878
male-nudity 19 1398013987 1.99049110638876659903867242312645
revolver 16 31133116 1.989222845547741988984653180339
swimming-pool 17 55085513 1.9735413441923029733334813700667
suicide 18 93229328 1.96933688274511459691982584415015
death-of-friend 15 22472250 1.9436720541751933
computer1637741.94271640220143859433360783168319
telephone 16 38103816 1.9404795570007739401093029471204
gunfight 16 38303832 1.93924818263874479391254847250938
anger 16 40094018 1.9285712388021907928050099962163
teenage-girl 17 69186925 1.92266759725967369224477061480942
nudity 18 1190911920 1.91794402624386169177553689827977
female-protagonist 17 74207435 1.9075544498818973907122279193488
f-word1526101.9066732992707525
race-against-time 14 15641568 1.90346653205172529028057166954124
car 17 78687879 1.89508810541402438947930067920047
running 15 28972905 1.8817198573502628810691121185952
severed-head 14 17131714 1.8802037581043995880056403516227
news-report 14 17181716 1.8794680739145735879762021256696
blonde 15 30473049 1.86987822147532788697252836488412
one-word-title 18 1542415430 1.8665073881079368664321151152137
incoherence 3 5 1.8640048036788355
friendship 18 1594115965 1.86014794218742278598587917115108
nightmare 16 54575467 1.85945874538203138590631883208197
person-on-fire 13 10911090 1.858510193403638587538722567105
stabbed-in-the-chest 14 1966 1.8460508809723535
rampage 12 676677 1.84156605858080918411483944998148
ambush1535101.8374761380454794
forest 16 60686078 1.83680359593652838364564435240651
investigation 16 65406547 1.82114273873826268209210196481065
car-chase 15 38863889 1.8148522506597555814682816249119
wheelchair 15 39183923 1.81305327317535338127738312696615
shooting 15 39693974 1.810223537319563809948543665793
destruction 13 13321335 1.80695171408888648063868520666784
bikini 14 23222325 1.80640868744484448061077956929448
shot-in-the-head1541701.7994951376478032
characters-murdered-one-by-one 11 451452 1.7998950806624332
shot-in-the-head1541681.799598707462656799243021870963
island 15 41994200 1.7980002610851997979489420760701
betrayal 16 74177425 1.7954268351907867952096698540259
hostage 15 45504559 1.7808630215045262
f-word1426031.78016944277210187804453163438119
car-accident 15 48174818 1.76888740593816037688441070476535
good-versus-evil 14 27372738 1.76887886625378427687972279479787
animal-attack 12 923924 1.7575646813624568757285982203536
hand-grenade 12 954955 1.7491019199702748834861240211
hit-by-a-car 13 18531856 1.7276754895139173727304140610735
underwater-scene 14 33563355 1.7244554118583488724518716361729
doctor 16 1073310745 1.7239376001074417237300665812685
sequel 16 1107711085 1.718097528626809
ambush1435071.71515738173992267179643443283494
woods 14 35233529 1.7142014360952051713844348928069
character-name-in-title 18 4228342290 1.6898012357991556897749761878706
restaurant 15 71657169 1.6897670323776308689660799804652
apology 14 41374140 1.68113116595773356809848419205047
absurd-violence 8 117 1.6799050411710235
timeframe-2000s 12 13731375 1.6609563435645646606217704506756
brother-sister-relationship 15 86018610 1.65569606966331656555049583993966
sunglasses 13 26722675 1.6475336190835336472993556126712
severed-hand 11 806805 1.6437331664172776440381560218125
z-movie 11 814817 1.64131081046083166404103836175294
secret 14 51095118 1.6395825260186746392446375439553
beach 15 96429657 1.63507629591173046347992844503239
shower 14 57685784 1.61661311470293866160961768428819
product-placement 12 16861688 1.61504921407879786147915606361614
sex-scene 15 1099311003 1.6120341165792296611876609137594
low-budget-sci-fi-movie 10 501 1.608594760130434
screaming-woman 11 955956 1.6030986228035267602854149798947
satire 14 62506252 1.60176894919342156017103169774736
superhero 14 63076309 1.600106904209559760004892229659
near-death-experience 11 984988 1.59614003492340125952010094073212
police-station 13 35393543 1.5908758170622443590655928172232
stabbed-in-the-eye 10 541542 1.58896135104364075884952276382172
supernatural-horror 10 549553 1.58526378317060585834415083973816
spoof 13 39303933 1.570732240737751
laboratory1221091.56781399520207785705874356168796
rifle 13 3993 1.5677198084481367
laboratory1221131.5674259590280255
so-bad-it's-good 4 13 1.5594849810051203
scream 12 22592260 1.55386522024400755537761755144
gunshot 12 22782279 1.55218180194531825520936909212295
rocket-launcher 10 632 1.550654599391362
insanity 12 23792383 1.54352042461438835431869595225178
nurse 13 50465047 1.52468503853631675246496048320877
stupidity 10 708 1.5238225053390781
1980s 14 98729875 1.52215975179311585221094679788407
stabbed-in-the-neck 10 715717 1.52154140285955445208950044731409
campy107261.5180150401129004
eaten-alive 10 727728 1.5176979184844954
campy107271.51769791848449545173813649584817
bridge 12 27282729 1.5168131113371337516742846372817
slasher 12 27902788 1.51251666627514885126533887299591
friend14105391.5114158413731713
outer-space 12 28682870 1.50727823175566175071462642380509
absurd-comedy 9 395394 1.50529719982847685059356682014622
movie-flop 10 790797 1.4987935583865668496814476708663
psychopath1230691.494562212007812
mother-daughter-relationship 14 1168211701 1.494799516471599
psychopath1230661.4947442811599964945401905237463
hallucination 12 31393145 1.49037597967029274900225909762137
shot-in-the-back 12 3148 1.4898462120884606
cruelty 11 16211622 1.48833714890887444882129674430522
torture1362981.4860560953176163
trash-movie 10 835837 1.4864513545429845
torture1362951.48613703710008044859229446799904
looking-at-oneself-in-a-mirror 12 3233 1.4849342693941843
laptop-computer1117401.4742066652644064
mother-son-relationship 14 1331613325 1.47419294695592074740880720161411
laptop-computer1117431.4738663968119428
bad-movie 5 30 1.4700705189760301
soldier 13 70457090 1.46725646361999344662027929641428
beating 13 7102 1.4659231978033875
breaking-the-fourth-wall 12 36653667 1.46224063068822124621434309434658
mercilessness109411.4605057755168618
no-opening-credits 11 18631867 1.4608343593852524
mercilessness109401.46073261322224024604183846987753
elevator 12 37313733 1.45906740097055894589723340260055
severed-arm 10 962961 1.45581292219160434560333810998123
lust 11 1929 1.4541114779012243
dead-body1239281.4499958650059726
forced-to-choose-who-dies 2 4 1.4426950408889634
kung-fu 11 2076 1.4401302045582833
male-rear-nudity 13 88378829 1.43066196662386564308045785307604
alien 12 45254541 1.42562295921763664250254002685139
teenager 14 1848618489 1.42496989454396354249463592710832
dream-sequence 11 22662269 1.42380603453874184235622486132198
desert 12 45874591 1.42332182886298164231746918154475
exploitation 11 2288 1.4220276355228856
sword 12 46244629 1.42196683102148324217847521501994
group-of-friends 10 1155 1.4180664685543216
obscene-finger-gesture 10 1157 1.41771864506403
cult 11 23742378 1.415276727918025414970242621415
female-full-frontal-nudity 12 48424916 1.414246602601756411723106440611
high-school 12 49174921 1.41168932708454744115542944734536
boat1249691.4099444027011128
strangulation 11 24422446 1.4101528806880184
boat1249651.41007782538715584098570743409673
kicked-in-the-face 10 1222 1.406817183459553
friend13105171.4037742539410265
attempted-murder 11 25472549 1.40258329513016024024429324121375
greed 11 26272632 1.39707415768812383967368406155602
ninja 10 1293 1.39572788208577
karate 10 1303 1.394228672950176
drunkenness 12 59185925 1.38157265687903253813846501185774
party 13 1258412591 1.377092175198193770110574934515
possession 10 14251427 1.377044945831064537677904303534
b-action 5 38 1.374537888712468
rape 12 6211 1.3739287775270623
love 14 2666826697 1.37373155685806533735850692380356
sabotage 11 30173022 1.3729374636514253726537670412071
exploding-building 9 716717 1.3690961183712667368805504025827
cult-classic 8 347346 1.36767922810958693683543619972334
hotel 12 66086612 1.36425084776676943641569974189625
horse 12 66876692 1.3624100982419663622944939453234
one-against-many 10 15411543 1.36236314202264943621224538662011
seduction 11 32603262 1.3597903246423981359687239163303
death-of-protagonist 10 15731575 1.35855907581317313583245949421892
african-american 12 69476961 1.35653533422130273562266775676952
disarming-someone 10 16171619 1.35348622720329335325982191726
covered-in-blood 9 843 1.3359127417583991
injection 10 1791 1.3350191239151816
suspense 11 38313842 1.3331909413172247332727815585908
car-crash 11 39063910 1.3300655458464514
dead-body1139111.329859840217053832990095520773
evil 10 18451847 1.32974575791527563295542119514405
love-interest 10 18641869 1.32793659983342723274643818875829
2000s 12 85068503 1.3261826924379343262343953340319
internet 10 18931894 1.325219781027893251270382444587
dismemberment 9 891 1.3250211463954327
mask 11 40374040 1.3247813285673663246628177353772
trap 10 19481949 1.3202089627872076320119517898435
neck-breaking 9 919918 1.31901254595092653192230427653215
new-york-city 12 95419550 1.30956422168480913094294894441805
occult 9 973974 1.308066510894633078712494973281
small-town 11 45744584 1.30515102924961873048129287088648
burned-alive 9 993 1.3042097189639112
murdered-with-an-axe 8 475 1.298002820619032
old-woman 10 2232 1.2969069650066005
teacher 11 48394850 1.29648741758400932961405436799358
singing 12 1083910853 1.2915855541328545
boy12108451.29150862672426372914061372633328
subjective-camera 10 23122314 1.29101085938150332908667588101697
arrest 11 50785085 1.28916229491971412889542013908963
singer 12 1145711465 1.28392282234553882838269415453107
crying-woman 10 24882492 1.27889757737915692786348876744407
midnight-movie72391.2781971309808404
dark-comedy 10 25042508 1.2778499845294136
midnight-movie72401.27722334893967632775893990640592
mad-scientist 9 1159 1.2756344332053315
dancing 12 1217912200 1.2755822760954394275348720814555
falling-down-stairs 9 11691171 1.274083006944571273774764745593
threatened-with-a-knife 9 12441245 1.262965166553922628227710129054
topless-female-nudity 11 60866070 1.26237321845737062627547000776171
mutation 8 566568 1.26210953111983782614075751348748
army 10 27722775 1.26145967359019572612875736912081
teenage-boy 11 61316132 1.2613068783337522261283291264085
church 11 62356238 1.2588788355024323
tragic-event913041.25467160548536172588095357620597
immolation 7 265 1.2545410294597452
tragic-event913081.254136117921423
hacker85931.2528984240880352
crying 11 65306535 1.2522537405003422521446354744246
transformation 10 29412947 1.2521121663277353251792726359341
overdubbed-voice 2 5 1.2426698691192237
unintentional-comedy 2 5 1.2426698691192237
timeframe-21st-century 9 14151416 1.2405434732056152404226836669174
close-up-of-eyes 9 14691471 1.2341722252511225233942006477595
pay-phone 9 1484 1.2324552423958925
dead-man 8 674 1.2282692095580576
slasher-killer 7 306307 1.22300968279692722223129212661887
bound-and-gagged 10 35743580 1.22227861472272452220280708377165
stabbed-in-the-head 8 696697 1.2222418075662072219737623980957
clumsiness 7 308309 1.2216192152185222209285409550277
head-blown-off 7 312 1.2188744757897245
broken-window 8 711714 1.2182730424760515217492389660761
uzi 8 724725 1.2149207960104482146661853404914
phreaking 3 12 1.207288813145534
pump-action-shotgun 8 770 1.2036608414940966
rat 9 17921793 1.20142768157822372013382149100837
torso-cut-in-half 7 347 1.1967193245958885
self-sacrifice 9 18511853 1.1962547158798541960830312019426
hero1043221.1945328329263005
altered-version-of-studio-logo 7 349351 1.1955446650375048
hero1043211.1945658526680216194379001911529
throat-slitting 9 18851886 1.19336756540999241932836486159812
cleavage 9 18891887 1.1930322356078191931997880965004
gas-station 9 1945 1.1884298814725363
death-in-title 6 157 1.1866511698567788
boy11108651.1836481938299928
character's-point-of-view-camera-shot 9 20082011 1.18344837297985621832160970530061
priest 10 48144816 1.179344912861182817928714395925
anti-hero 9 20982099 1.17666442424865811765911204104949
gangster 10 49934997 1.17428886858808631741784521909029
rain 10 50355044 1.17313490952399161728891784305626
hitman 9 21622166 1.17205981335217051717777443451123
disguise 10 51215128 1.170808693556577170621474938373
escape-attempt 8 938940 1.16894978039951241685860905777923
part-animated 8 954 1.1660679466468
man-wears-sunglasses 8 990991 1.15980606099561421596363293755232
security-guard 9 24092411 1.155777338850645155654178040393
family-relationships 11 1372713737 1.15459866450453031545104169974114
montage 9 25062509 1.14994766386628931497719007996205
second-part 9 25172518 1.14930448633445081492461906786982
stabbing 9 2567 1.146424790474285
dream 10 62216226 1.14472979723805431446245280266492
sword-fight 9 2616 1.1436701707089063
cat 10 62846283 1.14341094586315581434317529354074
weapon 9 26502654 1.1417965524732331415781093365265
slimehouse 8 1121 1.1392803846099997
slasher-horror74671.1388911505620953
sadist 8 11291131 1.1381278049233967137841298472635
killing-an-animal 8 11381136 1.13684362745770671371278704010654
murder-of-a-police-officer 8 1153 1.1347320528118552
body-count 7 478 1.134593461972472
diner 9 28122811 1.13326557832401691333163360613479
slasher-horror74881.1307986008889417
full-moon 8 1188 1.1299392735447342
villain 9 2890 1.1293746636612918
action-hero 9 2976 1.1252341336615919
murder-spree 7 505 1.1245777639547219
urination 9 30253026 1.12294131583145321228950077755193
police-detective 9 31463149 1.11747283101425521173405993110788
drinking 10 77277733 1.1170094212839543
tough-guy931741.11624474811960361169125828409718
friends-watching-porn-together 2 6 1.1162212531024944
tough-guy931751.116201138323877
woman-in-jeopardy 8 13071309 1.114906482941543114668953911501
prison1081431.1105047827220815
city 9 33073310 1.1105905440079145110466290978173
black-and-white-scene 8 13561357 1.10921705082064511091036858395193
mediocrity 3 15 1.1078081192065652
one-man-army 8 13771378 1.10685854540208541067473827113452
bicycle 9 35543555 1.10080580090495061007679230436127
vomiting 9 35883589 1.09952534156870250994879098089945
robot 9 36103622 1.0987048276488410982598923416336
blood-on-hands 6 236 1.0981304355820807
hacker75921.0965759731096758
shot-in-the-forehead 8 1476 1.0963272890995184
vengeance 8 14971498 1.094208869078262094108937212876
timeframe-1970stattoo 89 15313837 1.0908580592316360905857368322023
brother-brother-relationship 10 95949601 1.09064418152061870905574311044994
tattootimeframe-1970s 98 38361536 1.09062018416770460903732843952332
knocking-on-a-door 8 15401542 1.08998690816801380897941986326718
knocked-out 8 15761577 1.08656599716177920864723939267902
lightning 8 15861590 1.08563334677219750852623777387516
bully 9 40044003 1.08498453084847070850172030071954
bomb 9 40084014 1.084853943413553608465836523285
pop-musical 4 40 1.084340122727267
stabbed-in-the-back 8 16141616 1.08306120253182820828796506608485
jealousy 10 1045510465 1.0805162208588690804046152373805
photographer 9 41674170 1.0797903092886993079697082588682
character-name-as-title 9 41764175 1.079510878427510795418894100646
gasoline 7 658 1.0787145843104635
policeman 9 42394242 1.0775755406336790774842722497917
worst-picture-razzie-winner 4 41 1.077130032257564
los-angeles-california 9 42704276 1.0766362731010940764554553805132
burned-to-death 7 672 1.0752261483124947
breaking-a-window 7 673672 1.07498061512517880752261483124947
pyrokinesis 5 105 1.074353802741522
creature 8 17521756 1.07116365857339880708366797157316
sex 10 1151911524 1.06931821941980390692685996475086
opening-action-scene 8 18191821 1.06580802635183130656520125355464
pursuit 8 18231825 1.0654962155678624065340634903319
undressing 9 47114714 1.064124688297580640445980295374
leather-jacket 7 721725 1.063726463944666406283291217293
scene-during-opening-credits 8 18981900 1.05980534847669940596575034538558
airplane 9 49444947 1.05808535938017020580099059493817
final-showdown 7 768769 1.0536155238440341
statue820071.0520230184038580534092057013267
surveillance 8 2007 1.052023018403858
nightclub 9 51965198 1.051937130926457051889816365957
statue820101.0518164210752863
intestines 6 304 1.0494964015172037
rooftop 8 20632065 1.04822949599859070480964236061685
shuriken 5 119 1.046216949029845
kicked-in-the-stomach 7 813 1.0446621250068913
threat 8 2143 1.0430299400076812
gender-in-title 6 326 1.0368250211796504
disfigurement 7 859 1.0361514848770184
newspaper-headline 8 22752279 1.03496428493710440347291272808197
punched-in-the-stomach 7 870 1.03420359319456
artificial-intelligence 7 872875 1.0338528584690040333287056096667
machismo 7 885 1.031598199921537
female-objectification 7 888889 1.0310839792823796
bedroom823491.0306960632965910309130719643087
stupid-victim 5 128 1.030496457777831
bedroom823531.030470180307565
apparition-in-mirror 2 7 1.0277966847395015
cowboy-and-indian 2 7 1.0277966847395015
bad-acting 5 130 1.0272140959437934
assassin 8 24172419 1.02692041302841440268113917671806
voice-over-narration 9 67676769 1.02042978246642880203955940614624
texting 7 962 1.0190690455341231
bird 8 25772582 1.01853981687954520182885163068396
ninja-magic 4 51 1.017339112576169
truck 8 26042608 1.01719000201585750169915227733017
gas-mask 7 978 1.0166277204523342
breasts 8 26372631 1.015563873541772015857628881935
stabbed-in-the-hand 6 368 1.0155578489322217
money970911.0150473262315571
mechanic 7 987989 1.0152770125276616
money970841.01516040562131660149790121774154
double-cross 8 27712775 1.00921367364990090300589529666
sociopath 7 10311032 1.0088949244046144008753974768879
cave 8 28062810 1.0076181904501493
warrior828551.00542589115578870074374368072143
snake 8 2858 1.0052932006378874
warrior828611.0051606842940133
hammer 7 10641070 1.004334323874154003524675782648
henchman 8 29592964 1.00092502332734830007136356106094